Navlakha, Indore, Madhya Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Application | Cement, Ceramics, Glass |
Color | White |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Chemical Composition | A Grade | B Grade | |
Silica | SiO2 | 68% (+/- 1%) | 70% (+/- 2%) |
Alumina | AI2O3 | 18 % (+/- 2 %) | 18 % (+/- 2 %) |
Sodium Oxide | Na2O | 10% (+/- 1 %) | 8 % (+/- 1 %) |
Potassium Oxide | K2O | 0.01 | 1 – 0.5 % |
Titanium Oxide | TiO2 | Nil | Nil |
Ferric Oxide | Fe2O3 | 0 | 0.10 % - 0.15 % |
Magnesium Oxide | MgO | Nil | 0.25% (+/- 0.05%) |
Calcium Oxide | CaO | 0.01 | 0.50 % - 0.80 % |
Loss On Ignition | LOI | 0.01 | 0.01 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.