Navlakha, Indore, Madhya Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Application | Ceramic |
Grade | A Grade |
Color | White |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Chemical Composition | A GRADE | B GRADE | |
Silica | SiO2 | 99.5% (+/- 0.3%) | 99.0% (+/- 1%) |
Alumina | Al2O3 | 0.2% (+/- 0.1%) | 0.4% (+/- 0.1%) |
Ferric Oxide | Fe2O3 | 0.06% (+/- 0.005%) | 0.08% (+/- 0.01%) |
Titanium Oxide | TiO2 | 0 | 0 |
Sodium Oxide | Na2O | 0 | 0.2% (+/- 0.05%) |
Potassium Oxide | K2O | 0 | 0.2% (+/- 0.1%) |
Loss on Ignition | LOI | 0.01 | 0.01 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.